10-12 Weeks Intensive Face to Face Learning
delivered at one of PMV’s national training centres (Perth, Karratha & Adelaide)
| Name | Location | Start Date | End Date | |
| UEE61521 Advanced Diploma of Instrumentation and Control Engineering | PMV Booragoon | 11-May-26 | 11-May-27 | |
| UEE61521 Advanced Diploma of Instrumentation and Control Engineering | PMV Booragoon | 18-May-26 | 18-May-27 | |
| UEE61521 Advanced Diploma of Instrumentation and Control Engineering | PMV Booragoon | 13-Jul-26 | 13-Jul-27 | |
| UEE61521 Advanced Diploma of Instrumentation and Control Engineering | PMV Booragoon | 10-Aug-26 | 10-Aug-27 | |
| UEE61521 Advanced Diploma of Instrumentation and Control Engineering | PMV Booragoon | 17-Aug-26 | 17-Aug-27 | |
| UEE61521 Advanced Diploma of Instrumentation and Control Engineering | PMV Booragoon | 9-Nov-26 | 9-Nov-27 | |
| UEE61521 Advanced Diploma of Instrumentation and Control Engineering | PMV Booragoon | 16-Nov-26 | 16-Nov-27 |
Training block dates are available for confirmed PMV Training Diploma & Advanced Diploma students, please contact the office for further details.
This program is a specialized, post-trade qualification designed to elevate experienced professionals to Subject Matter Expert (SME) and Technical Authority roles in industrial control systems.
The course transitions participants by developing advanced skills to design, manage, commission, and maintain complex I&C projects while ensuring the safe operation of plant and equipment
This qualification covers competencies to design and validate and/or evaluate process control equipment and systems, manage risk, estimate and manage projects and provide technical advice or sales. It also provides competencies to install, set up, test, develop, select, commission, maintain, and diagnose faults or malfunctions of equipment and systems.
This post-trade and professional development gap training is aimed at those keen participants who and are keen on learning and gaining industrial electronics, instrumentation and control systems at the next level of complexity. This course is for anyone involved in the ‘supervision and compliance’ side of industrial electronics, instrumentation and control system work, i.e. design, equipment and installation specification, planning and managing industrial electronics and control projects, auditing or inspection.
The course creates pathway to become a Technical Authority and Team Leader responsible for ensuring compliance to local regulations and latest AS/NZS standards.
Electricians and instrument technicians in supervision roles, are the most common attendees, but we also train electrical engineers who perform inspections, plan and manage the industrial electronics and control system projects as part of their role.
This qualification targets Electricians and Instrument Technicians in supervisory roles, as well as Overseas Electrical Engineers involved in project management.
A current electrical license is preferred, but there are no formal entry requirements for the qualification itself. Electricians and Instrument Technicians in supervisory roles.
Entry Requirements
It is a PMV entry requirement that students must already hold an unrestricted Electrician’s licence and UEE50211 or UEE50220 Diploma of Electrical and Instrumentation, or UEE51011 or UEE51020 Diploma of Instrumentation and Control Engineering or equivalent, to undertake the gap training to achieve the qualification.
Blended delivery of 40% theory and 60% practical training with equipment that you are likely to see in typical modern industrial electronics, instrumentation and control system with HART rated instrumentation and final control elements.
Depending on your prior units and experience, you may be eligible for WA Funding, this fee will vary from approximately $7,000 to $9,000.
Resource Fee: $1500
* Eligibility criteria apply. Visit jobsandskills.wa.gov.au to check your eligibility before enrolling.
* Training cost will be charged in compliance with VET Fees and Charges Policy 2026.
Speak with our enrolment team for a custom training plan and to confirm your exact course fee.

Funded through National RTO #51178
| Electrical Licence | WA Funded | Fee for Service |
| Yes | $10,109.34 | $25,000 |
| No | $11,255.76 | $25,000 |
Flexible Learning for FIFO Workers
Our Diplomas and Advanced Diplomas are designed with FIFO workers in mind, offering a true work-life balance.
Course Structure & Duration
Classes are scheduled quarterly throughout the year.
This training is delivered progressively across the four quarters. Importantly, while the training is scheduled over this duration, you have up to 12 months to complete all coursework, providing maximum flexibility and a manageable learning pace.
A) Full qualification – UEE61521 Advanced Diploma of Instrumentation and Control Engineering
Candidates who are successfully competent in both theoretical and practical training, completing all units of competency in the training package, will receive the full qualification.

(40% THEORY / 60% PRACTICAL)
Those enrolled in Advanced Diploma of Instrumentation and Control Engineering undergo one on one practical training with industry experienced, qualified Instrument and Control System Professional Trainers. Intensive, hands-on training is delivered by industry professionals using purpose-built facilities featuring Siemens/Allen Bradley PLCs and HART-compliant devices.
| Focus Area | Core Competency |
|---|---|
| Engineering Design | Write specifications, design briefs, and plant control philosophies for instrumentation and control projects. |
| Advanced Control | Master PLC + HMI, industrial networking, and microcontroller programming to configure, test, and fault-find multi-loop systems. |
| Process Control | Advanced configuration and commissioning of core process instruments: Pressure, Flow, Level, and Temperature. |
| Project Management | Plan and manage large I&C projects, including contract variations, team effectiveness, and continuous improvement. |
| Plant Integrity | Broaden knowledge of processing plant architectures to ensure system compliance with local regulations and AS/NZS standards. |
PMV Training offers a small size class with flexible training to accommodate difficult rosters / work schedules.
| UEECS0033 | Use engineering applications software on personal computers |
| UEECD0056 | Apply methods to maintain currency of industry developments |
| UEECD0026 | Manage risk in electrotechnology activities |
| UEECD0014 | Develop design briefs for electrotechnology projects |
| UEECD0055 | Write specifications for industrial electronics and control projects |
| UEECD0003 | Apply industry and community standards to engineering activities |
| UEECD0004 | Apply material science to solving electrotechnology engineering problems |
| UEECD0005 | Apply physics to solving electrotechnology engineering problems |
| UEECD0017 | Establish and follow a competency development plan in an electrotechnology engineering discipline |
| UEECD0007 | Apply work health and safety regulations, codes and practices in the workplace |
| UEECD0019 | Fabricate, assemble and dismantle utilities industry components |
| UEECD0043 | Solve problems in direct current circuits |
| UEECD0020 | Fix and secure electrotechnology equipment |
| UEECD0051 | Use drawings, diagrams, schedules, standards, codes and specifications |
| UEECD0024 | Implement and monitor energy sector WHS policies and procedures |
| UEECD0045 | Solve problems in multiple path extra-low voltage (ELV) a.c. circuits |
| UEECD0010 | Compile and produce an energy sector detailed report |
| UEECD0036 | Provide engineering solutions for problems in complex multiple path circuits |
| UEECD0039 | Provide solutions to basic engineering computational problems |
| UEECD0016 | Document and apply measures to control WHS risks associated with electrotechnology work |
| UEEIC0047 | Use instrumentation drawings, specifications, standards and equipment manuals |
| UEEIC0041 | Solve problems in pressure measurement components and systems |
| UEEIC0038 | Solve problems in density/level measurement components and systems |
| UEEIC0039 | Solve problems in flow measurement components and systems |
| UEEIC0043 | Solve problems in temperature measurement components and systems |
| UEEIC0029 | Set up and adjust PID control loops |
| UEEIC0023 | Install instrumentation and control cabling and tubing |
| UEEIC0022 | Install instrumentation and control apparatus and associated equipment |
| UEEIC0030 | Set up and adjust advanced PID process control loops |
| UEEIC0021 | Find and rectify faults in process final control elements |
| UEEIC0048 | Verify compliance and functionality of instrumentation and control installations |
| UEEIC0031 | Set up and configure human-machine interface (HMI) and industrial networks |
| UEEIC0020 | Fault find and repair analogue circuits and components in electronic control systems |
| UEEIC0049 | Manage instrumentation and control projects |
| UEEIC0050 | Plan instrumentation and control projects |
| UEEIC0018 | Diagnose and rectify faults in digital controls systems |
| UEEIC0013 | Develop, enter and verify discrete control programs for programmable controllers |
| UEERE0013 | Develop strategies to address environmental and sustainability issues in the energy sector |
| UEERL0004 | Disconnect – reconnect electrical equipment connected to low voltage (LV) installation wiring |
| UEEIC0014 | Develop, enter and verify programs in supervisory control and data acquisition systems |
| UEECS0004 | Commission industrial computer systems |
| UEEIC0005 | Configure and maintain industrial control system networks |
| UEECD0003 | Manage contract variations |
| UEECD0037 | Provide engineering solutions for uses of materials and thermodynamic effects |
| UEECD0002 | Analyse static and dynamic parameters of electrical equipment |
| UEECD0012 | Contribute to risk management in electrotechnology systems |
| UEEIC0006 | Design and configure Human-Machine Interface (HMI) networks |
| UEECS0033 | Use engineering applications software on personal computers |
| UEECD0056 | Apply methods to maintain currency of industry developments |
| UEECD0026 | Manage risk in electrotechnology activities |
| UEECD0014 | Develop design briefs for electrotechnology projects |
| UEECD0055 | Write specifications for industrial electronics and control projects |
| UEECD0003 | Apply industry and community standards to engineering activities |
| UEECD0004 | Apply material science to solving electrotechnology engineering problems |
| UEECD0005 | Apply physics to solving electrotechnology engineering problems |
| UEECD0017 | Establish and follow a competency development plan in an electrotechnology engineering discipline |
| UEECD0007 | Apply work health and safety regulations, codes and practices in the workplace |
| UEECD0019 | Fabricate, assemble and dismantle utilities industry components |
| UEECD0043 | Solve problems in direct current circuits |
| UEECD0020 | Fix and secure electrotechnology equipment |
| UEECD0051 | Use drawings, diagrams, schedules, standards, codes and specifications |
| UEECD0024 | Implement and monitor energy sector WHS policies and procedures |
| UEECD0045 | Solve problems in multiple path extra-low voltage (ELV) a.c. circuits |
| UEECD0010 | Compile and produce an energy sector detailed report |
| UEECD0036 | Provide engineering solutions for problems in complex multiple path circuits |
| UEECD0039 | Provide solutions to basic engineering computational problems |
| UEECD0016 | Document and apply measures to control WHS risks associated with electrotechnology work |
| UEEIC0047 | Use instrumentation drawings, specifications, standards and equipment manuals |
| UEEIC0041 | Solve problems in pressure measurement components and systems |
| UEEIC0038 | Solve problems in density/level measurement components and systems |
| UEEIC0039 | Solve problems in flow measurement components and systems |
| UEEIC0043 | Solve problems in temperature measurement components and systems |
| UEEIC0029 | Set up and adjust PID control loops |
| UEEIC0023 | Install instrumentation and control cabling and tubing |
| UEEIC0022 | Install instrumentation and control apparatus and associated equipment |
| UEEIC0030 | Set up and adjust advanced PID process control loops |
| UEEIC0021 | Find and rectify faults in process final control elements |
| UEEIC0048 | Verify compliance and functionality of instrumentation and control installations |
| UEEIC0031 | Set up and configure human-machine interface (HMI) and industrial networks |
| UEEIC0020 | Fault find and repair analogue circuits and components in electronic control systems |
| UEEIC0049 | Manage instrumentation and control projects |
| UEEIC0050 | Plan instrumentation and control projects |
| UEEIC0018 | Diagnose and rectify faults in digital controls systems |
| UEEIC0013 | Develop, enter and verify discrete control programs for programmable controllers |
| UEERE0013 | Develop strategies to address environmental and sustainability issues in the energy sector |
| UEERL0004 | Disconnect - reconnect electrical equipment connected to low voltage (LV) installation wiring |
| UEEIC0014 | Develop, enter and verify programs in supervisory control and data acquisition systems |
| UEECS0004 | Commission industrial computer systems |
| UEEIC0005 | Configure and maintain industrial control system networks |
| UEECD0003 | Manage contract variations |
| UEECD0037 | Provide engineering solutions for uses of materials and thermodynamic effects |
| UEECD0002 | Analyse static and dynamic parameters of electrical equipment |
| UEECD0012 | Contribute to risk management in electrotechnology systems |
| UEEIC0006 | Design and configure Human-Machine Interface (HMI) networks |
Australia is at a critical energy inflection point. Current industry projections suggest the nation requires an additional 32,000 electricians by 2030...
The 2026 landscape marks the definitive end of "passive" power consumption and the beginning of a Managed Distributed Energy Resources (DER) era. For ...
Keeping the lights on in remote Australia is a logistical challenge. With grid connections often unreachable and diesel generators plagued by high co...
Working in hazardous environments requires more than standard electrical expertise; it demands absolute precision and strict adherence to safety ...
Completing a Solar Grid Connect PV (Design & Install) course provides the foundation, but the real test begins on-site. Navigating shifting site c...
Working in a hazardous area leaves no room for error. A single unsealed junction box is not a minor mistake,it's a potential ignition source. This is ...







The right time is now! Our training programs are beneficial to upskill and stand out in the industry
Learn more about our courses, dates, and enrolment options. Get in touch!
[formtodownload urlname=”url” title=”1″]
Learn more about our courses, dates, and enrolment options. Get in touch!