delivered at one of PMV’s national training centres (Perth, Karratha & Adelaide)
| Name | Location | Start Date | End Date | |
| UEE62122 - Advanced Diploma of Engineering Technology - Electrical | PMV Booragoon | 11-May-26 | 11-May-27 | |
| UEE62122 - Advanced Diploma of Engineering Technology - Electrical | PMV Booragoon | 18-May-26 | 18-May-27 | |
| UEE62122 - Advanced Diploma of Engineering Technology - Electrical | PMV Booragoon | 13-Jul-26 | 13-Jul-27 | |
| UEE62122 - Advanced Diploma of Engineering Technology - Electrical | PMV Booragoon | 10-Aug-26 | 10-Aug-27 | |
| UEE62122 - Advanced Diploma of Engineering Technology - Electrical | PMV Booragoon | 17-Aug-26 | 17-Aug-27 | |
| UEE62122 - Advanced Diploma of Engineering Technology - Electrical | PMV Booragoon | 9-Nov-26 | 9-Nov-27 | |
| UEE62122 - Advanced Diploma of Engineering Technology - Electrical | PMV Booragoon | 16-Nov-26 | 16-Nov-27 |
Training block dates are available for confirmed PMV Training Diploma & Advanced Diploma students, please contact the office for further details.
This Advanced Diploma is a comprehensive program for experienced professionals focused on senior Technical Authority and Team Leadership roles in electrical, instrumentation, and control system projects.
The course is designed to transition participants by developing skills to design, manage, commission, and maintain complex electrical engineering projects and safely operate plant and equipment
This qualification provides competencies to design and validate/evaluate electrical equipment and provide technical advice/sales related to electrical equipment, instrumentation and control systems installed in the chemical, mineral processing and oil and gas industry.
(40% THEORY / 60% PRACTICAL)
Intensive, hands-on training is delivered by industry professionals using purpose-built facilities featuring Siemens/Allen Bradley PLCs and HART-compliant devices.
You will undergo one on one practical training with industry experienced, qualified Electrical and Instrumentation Professional Trainers/ Engineers who have hands on experience on electrical instrumentation and control system installations in hazardous areas. The training will be conducted, in the following areas, on the purpose-built hazardous areas and instrumentation skids with field instruments and control system that you are likely to see in a typical industrial EEHA installation:
| Focus Area | Core Competency |
|---|---|
| Engineering Design | Write specifications, design briefs, and plant control philosophies for complex electrical projects. |
| Project Management | Plan and manage large electrical projects, including contract variations, team effectiveness, and continuous improvement. |
| Advanced Control | Enhance skills in PLC + HMI configuration and industrial networking in live, multi-loop processes. |
| Technical Problem-Solving | Solve complex problems in polyphase power circuits and apply material science and physics to electro-technology. |
| Process Control | Advanced configuration and commissioning of process instruments: Pressure, Flow, Level, and Temperature. |
PMV Training offers a small size class with flexible training to accommodate difficult rosters / work schedules.
Blended delivery of 50% theory and 50% practical training with equipment that you are likely to see in a typical industrial environment in electrical, instrumentation and control system with hazardous areas.
Training: 10 – 12 Weeks Intensive Face to Face Learning
| Electrical Licence | WA Funded | SA Funded | Fee for Service |
| Yes | $0 | $10,000 | $25,000 |
| No | $0 | $10,000 | $25,000 |
Resource Fee: $1500
Flexible Learning for FIFO Workers
Our Diplomas and Advanced Diplomas are designed with FIFO workers in mind, offering a true work-life balance.
Course Structure & Duration
Classes are scheduled quarterly throughout the year.
This training is delivered progressively across the four quarters. Importantly, while the training is scheduled over this duration, you have up to 12 months to complete all coursework, providing maximum flexibility and a manageable learning pace.
*Training cost will be charged in compliance with VET Fees and Charges Policy.
*Conditions Apply

Funded through National RTO #51178
Full qualification – UEE62122 – Advanced Diploma of Engineering Technology – Electrical and UEE50420 – Diploma of Electrical Engineering
Students who hold successfully complete both theoretical and practical training, for all units of competency in the training package (refer https://training.gov.au/Training/Details/UEE62122), will receive the full qualifications

This professional development gap training is aimed at those keen participants who and are keen on learning and gaining electrical equipment, instrumentation and control systems skills at the next level of complexity. This course is for anyone involved in the “supervision and compliance” side of electrical and instrumentation work, i.e. design, equipment and installation specification, planning and managing projects, auditing or inspection of electrical equipment, instrumentation and control systems. The course creates pathway to become a Technical. Authority and Team Leader responsible for ensuring compliance to local regulations and latest AS/NZS standards.
Electricians and instrument technicians in supervision roles, are the most common attendees, but we also train overseas electrical engineers and electrical workers who plan and manage electrical and instrumentation projects as part of their role.
This qualification targets individuals involved in the supervision, compliance, and design aspects of electrical and instrumentation work, including Electricians and Instrument Technicians in supervisory roles, and Overseas Electrical Engineers who manage projects.
No entry requirements for the qualification itself, though a current electrical license is preferred.
The program creates a pathway creates a clear pathway to become a Technical Authority responsible for compliance with local regulations and AS/NZS standards.
PRE-REQUISITES
There are no entry requirements for this qualification, however a current electrical license (any Australian state or territory) & UEE40420 Certificate IV in Electrical Instrumentation is preferred but not essential. https://training.gov.au/Training/Details/UEE621222
Each state-specific funding may have it’s own eligibility pre-requisite requirements – please contact the office for more details
| UEECD0003 | Apply industry and community standards to engineering activities |
| UEECD0004 | Apply material science to solving electrotechnology engineering problems |
| UEECD0005 | Apply physics to solving electrotechnology engineering problems |
| UEECD0007 | Apply work health and safety regulations, codes and practices in the workplace |
| UEECD0010 | Compile and produce an energy sector detailed report |
| UEECD0014 | Develop design briefs for electrotechnology projects |
| UEECD0026 | Manage risk in electrotechnology activities |
| UEECD0036 | Provide engineering solutions for problems in complex multiple path circuits |
| UEECD0039 | Provide solutions to basic engineering computational problems |
| UEECD0044 | Solve problems in multiple path circuits |
| UEECD0046 | Solve problems in single path circuits |
| UEECD0056 | Apply methods to maintain currency of industry developments |
| UEECD0059 | Write specifications for electrical engineering projects |
| UEECD0064 | Interpret, produce and modify electrotechnology drawings |
| UEEEL0015 | Manage large electrical projects |
| UEEEL0019 | Solve problems in direct current (d.c.) machines |
| UEEEL0020 | Solve problems in low voltage a.c. circuits |
| UEEEL0021 | Solve problems in magnetic and electromagnetic devices |
| UEEEL0058 | Plan large electrical projects |
| UEEEL0062 | Provide engineering solutions to problems in complex polyphase power circuits |
| UEEEL0077 | Evaluate and report on the performance of LV machines |
| UEEEL0079 | Plan and analyse LV electrical apparatus |
| UEEEL0080 | Plan and analyse wiring systems, circuits, control and protection for electrical installations |
| UEERE0013 | Develop strategies to address environmental and sustainability issues in the energy sector |
| UEEIC0038 | Solve problems in density/level measurement components and systems |
| UEEIC0039 | Solve problems in flow measurement components and systems |
| UEEIC0041 | Solve problems in pressure measurement components and systems |
| UEEIC0043 | Solve problems in temperature measurement components and systems |
| UEECD0016 | Document and apply measures to control WHS risks associated with electrotechnology work |
| UEECD0017 | Establish and follow a competency development plan in an electrotechnology engineering discipline |
| UEECS0033 | Use engineering applications software on personal computers |
| UEEIC0013 | Develop, enter and verify discrete control programs for programmable controllers |
| UEEIC0047 | Use instrumentation drawings, specifications, standards and equipment manuals |
| UEECD0024 | Implement and monitor energy sector WHS policies and procedures |
| UEECO0001 | Estimate electrotechnology projects |
| UEEIC0014 | Develop, enter and verify programs in supervisory control and data acquisition systems |
| UEEIC0015 | Develop, enter and verify word and analogue control programs for programmable logic controllers |
| UEECS0004 | Commission industrial computer systems |
| UEEIC0005 | Configure and maintain industrial control system networks |
| UEEIC0010 | Develop and test code for microcontroller devices |
| UEECD0012 | Contribute to risk management in electrotechnology systems |
| UEECD0037 | Provide engineering solutions for uses of materials and thermodynamic effects |
| UEEIC0006 | Design and configure Human-Machine Interface (HMI) networks |
| UEECO0003 | Manage contract variations |
| UEECD0003 | Apply industry and community standards to engineering activities |
| UEECD0004 | Apply material science to solving electrotechnology engineering problems |
| UEECD0005 | Apply physics to solving electrotechnology engineering problems |
| UEECD0007 | Apply work health and safety regulations, codes and practices in the workplace |
| UEECD0010 | Compile and produce an energy sector detailed report |
| UEECD0014 | Develop design briefs for electrotechnology projects |
| UEECD0026 | Manage risk in electrotechnology activities |
| UEECD0036 | Provide engineering solutions for problems in complex multiple path circuits |
| UEECD0039 | Provide solutions to basic engineering computational problems |
| UEECD0044 | Solve problems in multiple path circuits |
| UEECD0046 | Solve problems in single path circuits |
| UEECD0056 | Apply methods to maintain currency of industry developments |
| UEECD0059 | Write specifications for electrical engineering projects |
| UEECD0064 | Interpret, produce and modify electrotechnology drawings |
| UEEEL0015 | Manage large electrical projects |
| UEEEL0019 | Solve problems in direct current (d.c.) machines |
| UEEEL0020 | Solve problems in low voltage a.c. circuits |
| UEEEL0021 | Solve problems in magnetic and electromagnetic devices |
| UEEEL0058 | Plan large electrical projects |
| UEEEL0062 | Provide engineering solutions to problems in complex polyphase power circuits |
| UEEEL0077 | Evaluate and report on the performance of LV machines |
| UEEEL0079 | Plan and analyse LV electrical apparatus |
| UEEEL0080 | Plan and analyse wiring systems, circuits, control and protection for electrical installations |
| UEERE0013 | Develop strategies to address environmental and sustainability issues in the energy sector |
| UEEIC0038 | Solve problems in density/level measurement components and systems |
| UEEIC0039 | Solve problems in flow measurement components and systems |
| UEEIC0041 | Solve problems in pressure measurement components and systems |
| UEEIC0043 | Solve problems in temperature measurement components and systems |
| UEECD0016 | Document and apply measures to control WHS risks associated with electrotechnology work |
| UEECD0017 | Establish and follow a competency development plan in an electrotechnology engineering discipline |
| UEECS0033 | Use engineering applications software on personal computers |
| UEEIC0013 | Develop, enter and verify discrete control programs for programmable controllers |
| UEEIC0047 | Use instrumentation drawings, specifications, standards and equipment manuals |
| UEECD0024 | Implement and monitor energy sector WHS policies and procedures |
| UEECO0001 | Estimate electrotechnology projects |
| UEEIC0014 | Develop, enter and verify programs in supervisory control and data acquisition systems |
| UEEIC0015 | Develop, enter and verify word and analogue control programs for programmable logic controllers |
| UEECS0004 | Commission industrial computer systems |
| UEEIC0005 | Configure and maintain industrial control system networks |
| UEEIC0010 | Develop and test code for microcontroller devices |
| UEECD0012 | Contribute to risk management in electrotechnology systems |
| UEECD0037 | Provide engineering solutions for uses of materials and thermodynamic effects |
| UEEIC0006 | Design and configure Human-Machine Interface (HMI) networks |
| UEECO0003 | Manage contract variations |
Australia is at a critical energy inflection point. Current industry projections suggest the nation requires an additional 32,000 electricians by 2030...
The 2026 landscape marks the definitive end of "passive" power consumption and the beginning of a Managed Distributed Energy Resources (DER) era. For ...
Keeping the lights on in remote Australia is a logistical challenge. With grid connections often unreachable and diesel generators plagued by high co...
Working in hazardous environments requires more than standard electrical expertise; it demands absolute precision and strict adherence to safety ...
Completing a Solar Grid Connect PV (Design & Install) course provides the foundation, but the real test begins on-site. Navigating shifting site c...
Working in a hazardous area leaves no room for error. A single unsealed junction box is not a minor mistake,it's a potential ignition source. This is ...







The right time is now! Our training programs are beneficial to upskill and stand out in the industry
Learn more about our courses, dates, and enrolment options. Get in touch!
[formtodownload urlname=”url” title=”1″]
Learn more about our courses, dates, and enrolment options. Get in touch!