| Name | Location | Start Date | End Date | |
| UEE40420 Certificate IV in Electrical Instrumentation | PMV Adelaide | 7-Apr-26 | 17-Apr-26 | |
| UEE40420 Certificate IV in Electrical Instrumentation | PMV Karratha | 13-Apr-26 | 24-Apr-26 | |
| UEE40420 Certificate IV in Electrical Instrumentation | PMV Adelaide | 4-May-26 | 15-May-26 | |
| UEE40420 Certificate IV in Electrical Instrumentation | PMV Adelaide | 1-Jun-26 | 12-Jun-26 | |
| UEE40420 Certificate IV in Electrical Instrumentation | PMV Booragoon | 1-Jun-26 | 12-Jun-26 | |
| UEE40420 Certificate IV in Electrical Instrumentation | PMV Adelaide | 29-Jun-26 | 10-Jul-26 | |
| UEE40420 Certificate IV in Electrical Instrumentation | PMV Booragoon | 6-Jul-26 | 17-Jul-26 | |
| UEE40420 Certificate IV in Electrical Instrumentation | PMV Adelaide | 27-Jul-26 | 7-Aug-26 | |
| UEE40420 Certificate IV in Electrical Instrumentation | PMV Booragoon | 10-Aug-26 | 21-Aug-26 | |
| UEE40420 Certificate IV in Electrical Instrumentation | PMV Adelaide | 24-Aug-26 | 4-Sep-26 | |
| UEE40420 Certificate IV in Electrical Instrumentation | PMV Karratha | 31-Aug-26 | 11-Sep-26 | |
| UEE40420 Certificate IV in Electrical Instrumentation | PMV Booragoon | 14-Sep-26 | 25-Sep-26 | |
| UEE40420 Certificate IV in Electrical Instrumentation | PMV Adelaide | 21-Sep-26 | 2-Oct-26 | |
| UEE40420 Certificate IV in Electrical Instrumentation | PMV Adelaide | 19-Oct-26 | 30-Oct-26 | |
| UEE40420 Certificate IV in Electrical Instrumentation | PMV Booragoon | 19-Oct-26 | 30-Oct-26 | |
| UEE40420 Certificate IV in Electrical Instrumentation | PMV Karratha | 9-Nov-26 | 20-Nov-26 | |
| UEE40420 Certificate IV in Electrical Instrumentation | PMV Adelaide | 23-Nov-26 | 4-Dec-26 | |
| UEE40420 Certificate IV in Electrical Instrumentation | PMV Booragoon | 23-Nov-26 | 4-Dec-26 |
This qualification covers competencies to select, install, commission, fault find and maintain equipment and systems for the control of plant, machines and processes.
Electricians and Electrical Engineers (who wish to gain competency to work on field instruments and control-systems safely).
Entry Requirements
or
Electrical engineers who meet the pre-requisites for PLC and Instrumentation units will be issued Statement of Attainment.
Department of Training and Workforce Development (DTWD) PIT Funding may be available for eligible WA Residents.

*Training cost will be charged in compliance with VET Fees and Charges Policy 2026.
*Conditions Apply
Skills SA Funding may be available to eligible SA Residents
Contact the office for further details and eligibility checklist

Funded through National RTO #51178
UEE40420 Cert IV Electrical Instrumentation Students will be entitled to a full qualification provided they have:

The training will include hands-on practicals on purpose-built instrumentation skid with HART compliant field instruments:
PMV Training offers flexible training to accommodate difficult work schedules/rosters.
| UEECD0010 | Compile and produce an energy sector detailed report |
| UEECD0024 | Implement and monitor energy sector WHS policies and procedures |
| UEECD0027 | Participate in development and follow a personal competency development plan |
| UEEIC0038 | Solve problems in density/level measurement components and systems |
| UEEIC0039 | Solve problems in flow measurement components and systems |
| UEEIC0041 | Solve problems in pressure measurement components and systems |
| UEEIC0043 | Solve problems in temperature measurement components and systems |
| UEEIC0047 | Use instrumentation drawings, specifications, standards and equipment manuals |
| UEERE0015 | Implement and monitor energy sector environmental and sustainable policies and procedures |
| UEEIC0013 | Develop, enter and verify discrete control programs for programmable controllers |
| UEEIC0015 | Develop, enter and verify word and analogue control programs for programmable logic controllers |
| UEECD0010 | Compile and produce an energy sector detailed report |
| UEECD0024 | Implement and monitor energy sector WHS policies and procedures |
| UEECD0027 | Participate in development and follow a personal competency development plan |
| UEEIC0038 | Solve problems in density/level measurement components and systems |
| UEEIC0039 | Solve problems in flow measurement components and systems |
| UEEIC0041 | Solve problems in pressure measurement components and systems |
| UEEIC0043 | Solve problems in temperature measurement components and systems |
| UEEIC0047 | Use instrumentation drawings, specifications, standards and equipment manuals |
| UEERE0015 | Implement and monitor energy sector environmental and sustainable policies and procedures |
| UEEIC0013 | Develop, enter and verify discrete control programs for programmable controllers |
| UEEIC0015 | Develop, enter and verify word and analogue control programs for programmable logic controllers |
Australia is at a critical energy inflection point. Current industry projections suggest the nation requires an additional 32,000 electricians by 2030...
The 2026 landscape marks the definitive end of "passive" power consumption and the beginning of a Managed Distributed Energy Resources (DER) era. For ...
Keeping the lights on in remote Australia is a logistical challenge. With grid connections often unreachable and diesel generators plagued by high co...
Working in hazardous environments requires more than standard electrical expertise; it demands absolute precision and strict adherence to safety ...
Completing a Solar Grid Connect PV (Design & Install) course provides the foundation, but the real test begins on-site. Navigating shifting site c...
Working in a hazardous area leaves no room for error. A single unsealed junction box is not a minor mistake,it's a potential ignition source. This is ...







The right time is now! Our training programs are beneficial to upskill and stand out in the industry
Learn more about our courses, dates, and enrolment options. Get in touch!
[formtodownload urlname=”url” title=”1″]
Learn more about our courses, dates, and enrolment options. Get in touch!