6-9 Weeks Intensive Face to Face Learning
Delivered at one of PMV’s national training centres – Perth & Adelaide; or at a client’s facility.
| Name | Location | Start Date | End Date | |
| UEE51020 Diploma of Instrumentation and Control Engineering | PMV Booragoon | 11-May-26 | 11-May-27 | |
| UEE51020 Diploma of Instrumentation and Control Engineering | PMV Booragoon | 18-May-26 | 18-May-27 | |
| UEE51020 Diploma of Instrumentation and Control Engineering | PMV Booragoon | 13-Jul-26 | 13-Jul-27 | |
| UEE51020 Diploma of Instrumentation and Control Engineering | PMV Booragoon | 10-Aug-26 | 10-Aug-27 | |
| UEE51020 Diploma of Instrumentation and Control Engineering | PMV Booragoon | 17-Aug-26 | 17-Aug-27 | |
| UEE51020 Diploma of Instrumentation and Control Engineering | PMV Booragoon | 9-Nov-26 | 9-Nov-27 | |
| UEE51020 Diploma of Instrumentation and Control Engineering | PMV Booragoon | 16-Nov-26 | 16-Nov-27 |
Training block dates are available for confirmed PMV Training Diploma & Advanced Diploma students, please contact the office for further details.
You will undergo one on one practical training with industry experienced, qualified Instrument and Control System Professional Trainers. The training would include the following technologies on a purpose-built instrumentation skid/ facilities and control system with HART compliant field instruments, Siemens or Allen Bradley PLC Control System:
PMV Training offers a small size class with flexible training to accommodate difficult rosters / work schedules.
Depending on your prior units and experience, you may be eligible for WA Funding, this fee will vary from approximately $7,000 to $9,000.
Resource Fee: $1000
* Eligibility criteria apply. Visit jobsandskills.wa.gov.au to check your eligibility before enrolling.
* Training cost will be charged in compliance with VET Fees and Charges Policy 2026.
Speak with our enrolment team for a custom training plan and to confirm your exact course fee.

Funded through National RTO #51178
A) Full qualification – UEE51020 Diploma of Instrumentation and Control Engineering
Candidates who hold an UEE51020 – Diploma of Instrumentation and Control Engineering and are successfully competent in both theoretical and practical training, completing all units of competency in the training package, will receive the full qualification.

This qualification provides competencies to install, set up, test, develop, select, commission, maintain and diagnose faults/malfunctions of equipment and systems for the measurement, recording, monitoring and control of physical/chemical phenomenon and related process control systems.
Blended delivery of 40% theory and 60% practical training with equipment that you are likely to see in a typical modern industrial control environment with HART rated instrumentation, final control elements with PLC control system.
All candidates interested in learning or up-skilling their PLC + HMI configuration and programming, testing, fault finding in multiple loops connected to a live process field Instrumentation are encouraged to undertake this post-trade professional development gap training course.
PRE-REQUISITES
A current electrical license (any Australian state or territory) or UEE31225 – Certificate III in instrumentation and Control, is preferred but not essential https://training.gov.au/Training/Details/UEE51020
| UEECD0027 | Participate in development and follow a personal competency development plan |
| UEECD0055 | Write specifications for industrial electronics and control projects |
| UEECD0007 | Apply work health and safety regulations, codes and practices in the workplace |
| UEECD0019 | Fabricate, assemble and dismantle utilities industry components |
| UEECD0043 | Solve problems in direct current circuits |
| UEECD0020 | Fix and secure electrotechnology equipment |
| UEECD0051 | Use drawings, diagrams, schedules, standards, codes and specifications |
| UEECD0024 | Implement and monitor energy sector WHS policies and procedures |
| UEECD0045 | Solve problems in multiple path extra-low voltage (ELV) a.c. circuits |
| UEECD0010 | Compile and produce an energy sector detailed report |
| UEECD0016 | Document and apply measures to control WHS risks associated with electrotechnology work |
| UEEIC0047 | Use instrumentation drawings, specifications, standards and equipment manuals |
| UEEIC0041 | Solve problems in pressure measurement components and systems |
| UEEIC0038 | Solve problems in density/level measurement components and systems |
| UEEIC0039 | Solve problems in flow measurement components and systems |
| UEEIC0043 | Solve problems in temperature measurement components and systems |
| UEEIC0029 | Set up and adjust PID control loops |
| UEEIC0023 | Install instrumentation and control cabling and tubing |
| UEEIC0022 | Install instrumentation and control apparatus and associated equipment |
| UEEIC0030 | Set up and adjust advanced PID process control loops |
| UEEIC0021 | Find and rectify faults in process final control elements |
| UEEIC0048 | Verify compliance and functionality of instrumentation and control installations |
| UEEIC0031 | Set up and configure human-machine interface (HMI) and industrial networks |
| UEEIC0020 | Fault find and repair analogue circuits and components in electronic control systems |
| UEEIC0018 | Diagnose and rectify faults in digital controls systems |
| UEEIC0013 | Develop, enter and verify discrete control programs for programmable controllers |
| UEERE0013 | Develop strategies to address environmental and sustainability issues in the energy sector |
| UEERL0004 | Disconnect – reconnect electrical equipment connected to low voltage (LV) installation wiring |
| UEEIC0004 | Calibrate, adjust and test measuring instruments |
| UEEIC0046 | Troubleshoot process control systems |
| UEEIC0014 | Develop, enter and verify programs in supervisory control and data acquisition systems |
| UEEIC0015 | Develop, enter and verify word and analogue control programs for programmable logic controllers |
| UEECO0014 | Prepare tender submissions for electrotechnology projects |
| UEECS0004 | Commission industrial computer systems |
| UEECS0025 | Modify/redesign industrial computer systems |
| UEEEL0011 | Evaluate performance of low voltage electrical apparatus |
| UEEIC0010 | Develop and test code for microcontroller devices |
| UEEIC0005 | Configure and maintain industrial control system networks |
| UEECD0027 | Participate in development and follow a personal competency development plan |
| UEECD0055 | Write specifications for industrial electronics and control projects |
| UEECD0007 | Apply work health and safety regulations, codes and practices in the workplace |
| UEECD0019 | Fabricate, assemble and dismantle utilities industry components |
| UEECD0043 | Solve problems in direct current circuits |
| UEECD0020 | Fix and secure electrotechnology equipment |
| UEECD0051 | Use drawings, diagrams, schedules, standards, codes and specifications |
| UEECD0024 | Implement and monitor energy sector WHS policies and procedures |
| UEECD0045 | Solve problems in multiple path extra-low voltage (ELV) a.c. circuits |
| UEECD0010 | Compile and produce an energy sector detailed report |
| UEECD0016 | Document and apply measures to control WHS risks associated with electrotechnology work |
| UEEIC0047 | Use instrumentation drawings, specifications, standards and equipment manuals |
| UEEIC0041 | Solve problems in pressure measurement components and systems |
| UEEIC0038 | Solve problems in density/level measurement components and systems |
| UEEIC0039 | Solve problems in flow measurement components and systems |
| UEEIC0043 | Solve problems in temperature measurement components and systems |
| UEEIC0029 | Set up and adjust PID control loops |
| UEEIC0023 | Install instrumentation and control cabling and tubing |
| UEEIC0022 | Install instrumentation and control apparatus and associated equipment |
| UEEIC0030 | Set up and adjust advanced PID process control loops |
| UEEIC0021 | Find and rectify faults in process final control elements |
| UEEIC0048 | Verify compliance and functionality of instrumentation and control installations |
| UEEIC0031 | Set up and configure human-machine interface (HMI) and industrial networks |
| UEEIC0020 | Fault find and repair analogue circuits and components in electronic control systems |
| UEEIC0018 | Diagnose and rectify faults in digital controls systems |
| UEEIC0013 | Develop, enter and verify discrete control programs for programmable controllers |
| UEERE0013 | Develop strategies to address environmental and sustainability issues in the energy sector |
| UEERL0004 | Disconnect - reconnect electrical equipment connected to low voltage (LV) installation wiring |
| UEEIC0004 | Calibrate, adjust and test measuring instruments |
| UEEIC0046 | Troubleshoot process control systems |
| UEEIC0014 | Develop, enter and verify programs in supervisory control and data acquisition systems |
| UEEIC0015 | Develop, enter and verify word and analogue control programs for programmable logic controllers |
| UEECO0014 | Prepare tender submissions for electrotechnology projects |
| UEECS0004 | Commission industrial computer systems |
| UEECS0025 | Modify/redesign industrial computer systems |
| UEEEL0011 | Evaluate performance of low voltage electrical apparatus |
| UEEIC0010 | Develop and test code for microcontroller devices |
| UEEIC0005 | Configure and maintain industrial control system networks |
Edith Cowan University (ECU)
Australia is at a critical energy inflection point. Current industry projections suggest the nation requires an additional 32,000 electricians by 2030...
The 2026 landscape marks the definitive end of "passive" power consumption and the beginning of a Managed Distributed Energy Resources (DER) era. For ...
Keeping the lights on in remote Australia is a logistical challenge. With grid connections often unreachable and diesel generators plagued by high co...
Working in hazardous environments requires more than standard electrical expertise; it demands absolute precision and strict adherence to safety ...
Completing a Solar Grid Connect PV (Design & Install) course provides the foundation, but the real test begins on-site. Navigating shifting site c...
Working in a hazardous area leaves no room for error. A single unsealed junction box is not a minor mistake,it's a potential ignition source. This is ...







The right time is now! Our training programs are beneficial to upskill and stand out in the industry
Learn more about our courses, dates, and enrolment options. Get in touch!
[formtodownload urlname=”url” title=”1″]
Learn more about our courses, dates, and enrolment options. Get in touch!