6-8 Weeks Intensive Face to Face Learning
delivered at one of PMV’s national training centres (Perth & Adelaide)
| Name | Location | Start Date | End Date | |
| UEE61222 - Advanced Diploma of Engineering - Explosion Protection | PMV Booragoon | 11-May-26 | 11-May-27 | |
| UEE61222 - Advanced Diploma of Engineering - Explosion Protection | PMV Booragoon | 18-May-26 | 18-May-27 | |
| UEE61222 - Advanced Diploma of Engineering - Explosion Protection | PMV Booragoon | 13-Jul-26 | 13-Jul-27 | |
| UEE61222 - Advanced Diploma of Engineering - Explosion Protection | PMV Booragoon | 10-Aug-26 | 10-Aug-27 | |
| UEE61222 - Advanced Diploma of Engineering - Explosion Protection | PMV Booragoon | 17-Aug-26 | 17-Aug-27 | |
| UEE61222 - Advanced Diploma of Engineering - Explosion Protection | PMV Booragoon | 9-Nov-26 | 9-Nov-27 | |
| UEE61222 - Advanced Diploma of Engineering - Explosion Protection | PMV Booragoon | 16-Nov-26 | 16-Nov-27 |
Training block dates are available for confirmed PMV Training Diploma & Advanced Diploma students, please contact the office for further details.
Full qualification – UEE61222 Advanced Diploma of Engineering – Explosion Protection

This qualification provides competencies to assess and manage risks associated with hazardous areas, design, validate and evaluate aspects of explosion protection in electrical equipment and instrumentation systems , as well as audit explosion protected installations and provide explosion protection technical and sales advice.
It includes ERAC requirements for an ‘Electrician’s license’
Blended delivery of 40% theory and 60% practical training with equipment that you are likely to see in a typical industrial environment in hazardous areas with instrumentation and PLC control system.
Resource Fee: $1,500
*Eligibility criteria apply. Visit jobsandskills.wa.gov.au to check your eligibility before enrolling.
*The Student tuition fees are indicative only and are subject to change given individual circumstances at enrolment. Additional fees may apply such as resource fees and other fees. These are charged in accordance with the VET Fees and Charges Policy2026.
Speak with our enrolment team for a custom training plan and to confirm your exact course fee.

Funded through National RTO #51178
| Electrical Licence | WA Funded | Fee for Service |
| Yes | $6878.52 | $18,000 |
Flexible Learning for FIFO Workers
Our Diplomas and Advanced Diplomas are designed with FIFO workers in mind, offering a true work-life balance.
Course Structure & Duration
Classes are scheduled quarterly throughout the year.
This training is delivered progressively across the four quarters. Importantly, while the training is scheduled over this duration, you have up to 12 months to complete all coursework, providing maximum flexibility and a manageable learning pace.
This post-trade and professional development gap training is aimed at those keen participants who have achieved UEE42620 Certificate IV in Hazardous Areas – Electrical and who are keen on learning and gaining hazardous area skills at the next level of complexity.
This course is for anyone involved in the “supervision and compliance” side of hazardous area electrical work, i.e. HAC, design, equipment and installation specification, planning and managing projects, auditing or inspection of electrical equipment in hazardous areas (EEHA).
The course creates a pathway to become a Technical Authority and Team Leader responsible for ensuring compliance of site EEHA to local regulations and latest AS/NZS standards.
This course is useful for Electricians and instrument technicians in supervisory roles. We also train electrical engineers who perform inspections, plan and manage the electrical and EEHA projects as part of their role. The course covers the theory and practice of field work in hazardous areas.
PRE-REQUISITES
The course being post-trade training, we require a current unrestricted electrical license (any Australian state or territory). Electrical engineers meet the pre-requisites for the engineering and the inspection units, and will be eligible to receive a Statement of Attainment (SOA) for the units completed successfully.
You will undergo one-on-one practical training with industry-experienced, qualified Electrical and Instrumentation Professional Trainers/ Engineers who have hands on experience on electrical equipment in hazardous areas (EEHA) and explosion protection technologies. The training will be conducted on the purpose-built hazardous areas and instrumentation skids with field instruments and control system that you are likely to see in a typical industrial EEHA installation:
PMV Training offers a small size class with flexible training to accommodate difficult rosters / work schedules.
| UEECD0003 | Apply industry and community standards to engineering activities |
| UEECD0004 | Apply material science to solving electrotechnology engineering problems |
| UEECD0005 | Apply physics to solving electrotechnology engineering problems |
| UEECD0010 | Compile and produce an energy sector detailed report |
| UEECD0014 | Develop design briefs for electrotechnology projects |
| UEECD0017 | Establish and follow a competency development plan in an electrotechnology engineering discipline |
| UEECD0024 | Implement and monitor energy sector WHS policies and procedures |
| UEECD0026 | Manage risk in electrotechnology activities |
| UEECD0036 | Provide engineering solutions for problems in complex multiple path circuits |
| UEECD0039 | Provide solutions to basic engineering computational problems |
| UEECD0056 | Apply methods to maintain currency of industry developments |
| UEECD0059 | Write specifications for electrical engineering projects |
| UEECS0033 | Use engineering applications software on personal computers |
| UEEEL0015 | Manage large electrical projects |
| UEEEL0058 | Plan large electrical projects |
| UEEEL0062 | Provide engineering solutions to problems in complex polyphase power circuits |
| UEEHA0004 | Enter a classified hazardous area to undertake work related to electrical equipment |
| UEEHA0017 | Classify areas where a combustible dust hazard may arise |
| UEEHA0018 | Classify areas where flammable gas or vapour hazards may arise |
| UEEHA0022 | Determine the explosion-protection requirements to meet a specified classified hazardous area |
| UEEHA0027 | Manage continuous supervision inspection of electrical installations for hazardous areas |
| UEERE0013 | Develop strategies to address environmental and sustainability issues in the energy sector |
| UEEHA0038 | Conduct visual and close inspection of electrical installations for hazardous areas |
| UEEHA0028 | Perform compliance audits of hazardous areas and related electrical installation |
| UEEHA0021 | Design explosion-protected of electrical systems and installations |
| UEECD0012 | Contribute to risk management in electrotechnology systems |
| UEECO0003 | Manage contract variations |
| UEEHA0008 | Design gas detection systems |
| UEECD0003 | Apply industry and community standards to engineering activities |
| UEECD0004 | Apply material science to solving electrotechnology engineering problems |
| UEECD0005 | Apply physics to solving electrotechnology engineering problems |
| UEECD0010 | Compile and produce an energy sector detailed report |
| UEECD0014 | Develop design briefs for electrotechnology projects |
| UEECD0017 | Establish and follow a competency development plan in an electrotechnology engineering discipline |
| UEECD0024 | Implement and monitor energy sector WHS policies and procedures |
| UEECD0026 | Manage risk in electrotechnology activities |
| UEECD0036 | Provide engineering solutions for problems in complex multiple path circuits |
| UEECD0039 | Provide solutions to basic engineering computational problems |
| UEECD0056 | Apply methods to maintain currency of industry developments |
| UEECD0059 | Write specifications for electrical engineering projects |
| UEECS0033 | Use engineering applications software on personal computers |
| UEEEL0015 | Manage large electrical projects |
| UEEEL0058 | Plan large electrical projects |
| UEEEL0062 | Provide engineering solutions to problems in complex polyphase power circuits |
| UEEHA0004 | Enter a classified hazardous area to undertake work related to electrical equipment |
| UEEHA0017 | Classify areas where a combustible dust hazard may arise |
| UEEHA0018 | Classify areas where flammable gas or vapour hazards may arise |
| UEEHA0022 | Determine the explosion-protection requirements to meet a specified classified hazardous area |
| UEEHA0027 | Manage continuous supervision inspection of electrical installations for hazardous areas |
| UEERE0013 | Develop strategies to address environmental and sustainability issues in the energy sector |
| UEEHA0038 | Conduct visual and close inspection of electrical installations for hazardous areas |
| UEEHA0028 | Perform compliance audits of hazardous areas and related electrical installation |
| UEEHA0021 | Design explosion-protected of electrical systems and installations |
| UEECD0012 | Contribute to risk management in electrotechnology systems |
| UEECO0003 | Manage contract variations |
| UEEHA0008 | Design gas detection systems |
Australia is at a critical energy inflection point. Current industry projections suggest the nation requires an additional 32,000 electricians by 2030...
The 2026 landscape marks the definitive end of "passive" power consumption and the beginning of a Managed Distributed Energy Resources (DER) era. For ...
Keeping the lights on in remote Australia is a logistical challenge. With grid connections often unreachable and diesel generators plagued by high co...
Working in hazardous environments requires more than standard electrical expertise; it demands absolute precision and strict adherence to safety ...
Completing a Solar Grid Connect PV (Design & Install) course provides the foundation, but the real test begins on-site. Navigating shifting site c...
Working in a hazardous area leaves no room for error. A single unsealed junction box is not a minor mistake,it's a potential ignition source. This is ...







The right time is now! Our training programs are beneficial to upskill and stand out in the industry
Learn more about our courses, dates, and enrolment options. Get in touch!
[formtodownload urlname=”url” title=”1″]
Learn more about our courses, dates, and enrolment options. Get in touch!