delivered at one of PMV’s national training centres (Perth, Karratha & Adelaide), or at a client’s facility.
| Name | Location | Start Date | End Date |
*The practical training sessions are available for confirmed Diploma & Advanced Diploma PMV students, please contact the office for further details.
This is a post-trade professional development course designed to rapidly equip qualified electrical workers and technicians with the essential skills for the high-demand field of Instrumentation and Control (I&C).
The program delivers the core competencies required to select, install, test, and maintain sophisticated process control systems:
Skill Mastery: Sharpen your PLC, HMI, and Process Instrumentation skills.
Industry Access: Gain expertise in HART-compliant systems to access high-value sectors like Oil & Gas and Mineral Processing.
Certification: Log and verify the necessary work experience in installation, calibration, PLC programming, and fault finding for the full qualification.
This qualification provides competencies to select, install, set up, test, fault find, repair and maintain systems and devices for measurement and recording of physical/chemical phenomenon and related process control. Objective includes:
All candidates interested in learning or up-skilling their PLC programming, HMI, and HART field Instrumentation skills in calibration, testing and fault finding are encouraged to undertake this post-trade professional development gap training course.
Holding UEE40420- Certificate IV in Electrical – Instrumentation is a PMV entry requirement
PRE-REQUISITES
All students listed below may be eligible to receive full qualification on completion of the all units of competency specified in the training package https://training.gov.au/Training/Details/UEE31225
Typical cohort of students includes:
All students would need to get their requisite 1 year Instrumentation and control experience signed off from the site supervisor(s)..
(40% THEORY / 60% PRACTICAL)
Intensive, hands-on training is delivered by industry experts using purpose-built facilities with Siemens/Allen Bradley PLCs and HART-compliant field devices.
| Focus Area | Core Competencies |
|---|---|
| Process Control | Advanced configuration and commissioning of Pressure, Flow, Level, and Temperature instruments. |
| Automation | Practical PLC/HMI configuration and programming (digital/analog), testing, and fault diagnosis. |
| Control Optimization | Calibration of Control Valves and comprehensive PID Loop Tuning. |
| Field Operations | Advanced calibration, installation, fault diagnosis, and interpretation of P&ID/Loop Drawings. |
| Safety & Compliance | Execution of Critical Function Testing (CFT) and documentation verification. |
The curriculum is structured around core competency areas:
I. Process Instrumentation & Control
II. Industrial Automation Systems
III. Field Operations & Safety Compliance
IV. Electrical Fundamentals
A) Full qualification – UEE31225 Certificate III in Instrumentation and Control
The full qualification will be issued to the students who:
B) Statement of Attainment (SOA)
This Statement is issued to students who successfully complete one or more units of competency in the training package but do not meet the requirements for a full qualification.

| Core Units | |
|---|---|
| UEECD0007* | Apply work health and safety regulations, codes and practices in the workplace |
| UEECD0016+* | Document and apply measures to control WHS risks associated with electrotechnology work* |
| UEECD0019+* | Fabricate, assemble and dismantle utilities industry components* |
| UEECD0020* | Fix and secure electrotechnology equipment* |
| UEECD0043* | Solve problems in direct current circuits* |
| UEECD0045* | Solve problems in multiple path extra-low voltage (ELV) a.c. circuits* |
| UEECD0051+* | Use drawings, diagrams, schedules, standards, codes and specifications* |
| UEECO0009 | Participate in instrumentation and control work and competency development activities |
| UEEIC0013+^ | Develop, enter and verify discrete control programs for programmable controllers* |
| UEEIC0021+ | Find and rectify faults in process final control elements* |
| UEEIC0022* | Install instrumentation and control apparatus and associated equipment* |
| UEEIC0023+* | Install instrumentation and control cabling and tubing* |
| UEEIC0029+ | Set up and adjust PID control loops* |
| UEEIC0030+ | Set up and adjust advanced PID process control loops* |
| UEEIC0031+ | Set up and configure human-machine interface (HMI) and industrial networks* |
| UEEIC0038+^ | Solve problems in density/level measurement components and systems* |
| UEEIC0039+^ | Solve problems in flow measurement components and systems* |
| UEEIC0041+^ | Solve problems in pressure measurement components and systems* |
| UEEIC0043+^ | Solve problems in temperature measurement components and systems* |
| UEEIC0047+^ | Use instrumentation drawings, specifications, standards and equipment manuals* |
| UEERE0001 | Apply environmentally and sustainable procedures in the energy sector |
| UEERL0004+ | Disconnect – reconnect electrical equipment connected to low voltage (LV) installation wiring* |
| Elective Units (Group B) | |
|---|---|
| UEECS0033^ | Use engineering applications software on personal computers |
| UEEIC0046+ | Troubleshoot process control systems* |
| UEEIC0004+ | Calibrate, adjust and test measuring instruments* |
| Core Units | |
|---|---|
| UEECD0007* | Apply work health and safety regulations, codes and practices in the workplace |
| UEECD0016+* | Document and apply measures to control WHS risks associated with electrotechnology work* |
| UEECD0019+* | Fabricate, assemble and dismantle utilities industry components* |
| UEECD0020* | Fix and secure electrotechnology equipment* |
| UEECD0043* | Solve problems in direct current circuits* |
| UEECD0045* | Solve problems in multiple path extra-low voltage (ELV) a.c. circuits* |
| UEECD0051+* | Use drawings, diagrams, schedules, standards, codes and specifications* |
| UEECO0009 | Participate in instrumentation and control work and competency development activities |
| UEEIC0013+^ | Develop, enter and verify discrete control programs for programmable controllers* |
| UEEIC0021+ | Find and rectify faults in process final control elements* |
| UEEIC0022* | Install instrumentation and control apparatus and associated equipment* |
| UEEIC0023+* | Install instrumentation and control cabling and tubing* |
| UEEIC0029+ | Set up and adjust PID control loops* |
| UEEIC0030+ | Set up and adjust advanced PID process control loops* |
| UEEIC0031+ | Set up and configure human-machine interface (HMI) and industrial networks* |
| UEEIC0038+^ | Solve problems in density/level measurement components and systems* |
| UEEIC0039+^ | Solve problems in flow measurement components and systems* |
| UEEIC0041+^ | Solve problems in pressure measurement components and systems* |
| UEEIC0043+^ | Solve problems in temperature measurement components and systems* |
| UEEIC0047+^ | Use instrumentation drawings, specifications, standards and equipment manuals* |
| UEERE0001 | Apply environmentally and sustainable procedures in the energy sector |
| UEERL0004+ | Disconnect – reconnect electrical equipment connected to low voltage (LV) installation wiring* |
| Elective Units (Group B) | |
|---|---|
| UEECS0033^ | Use engineering applications software on personal computers |
| UEEIC0046+ | Troubleshoot process control systems* |
| UEEIC0004+ | Calibrate, adjust and test measuring instruments* |
Working in a hazardous area leaves no room for error. A single unsealed junction box is not a minor mistake,it's a potential ignition source. This is ...
Installing solar on a suburban rooftop is one thing. Designing and wiring a completely independent, off-grid energy system in a remote area? That’s ...
Ask any working electrician today and they’ll tell you: battery storage isn’t the future anymore, it’s already here.
As Australia moves towards a cleaner, more sustainable energy future, the demand for solar and battery systems has surged across homes, businesses and...
Instrumentation technicians have evolved from repair-focused roles to become vital enablers of industrial efficiency, safety, and intelligence. As man...
When it comes to working in hazardous areas, having an EEHA qualification isn’t a one-and-done achievement. As industries evolve, so do safety stand...







The right time is now! Our training programs are beneficial to upskill and stand out in the industry
Learn more about our courses, dates, and enrolment options. Get in touch!
[formtodownload urlname=”url” title=”1″]
Learn more about our courses, dates, and enrolment options. Get in touch!